Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2520 Hackett Cres Unit ##604 2 2 1,146 $1,099,900 $959 205 days
2520 Hackett Cres Unit ##602 2 2 1,207 $899,900 $745 105 days
2600 Ferguson Rd Unit ##15 2 2 977 $869,000 $889 45 days
2600 Ferguson Rd Unit ##3145 2 2 1,252 $855,000 $682 5 days
2520 Hackett Cres Unit ##502 2 2 1,207 $799,900 $662 205 days
2520 Hackett Cres Unit ##402 2 2 1,207 $789,900 $654 205 days
2520 Hackett Cres Unit ##309 2 2 1,124 $769,900 $684 205 days
2600 Ferguson Rd Unit ##50 2 2 1,030 $760,000 $737 230 days
2520 Hackett Cres Unit ##201 2 2 1,126 $729,900 $648 146 days
2500 Hackett Cres Unit ##307 2 2 963 $659,900 $685 205 days
2600 Ferguson Rd Unit ##2171 2 2 1,198 $649,000 $541 44 days
2600 Ferguson Rd Unit ##4164 2 2 1,163 $635,000 $546 83 days
2600 Ferguson Rd Unit ##2176 2 2 1,211 $634,900 $524 19 days
2600 Ferguson Rd Unit ##41 1 1 866 $610,000 $704 41 days
2520 Hackett Cres Unit ##404 1 1 827 $579,900 $701 205 days
2520 Hackett Cres Unit ##406 1 1 721 $549,900 $762 205 days
2520 Hackett Cres Unit ##503 1 1 703 $539,900 $767 205 days
2520 Hackett Cres Unit ##403 1 1 704 $529,900 $752 105 days
2520 Hackett Cres Unit ##405 1 1 704 $529,900 $752 205 days
2520 Hackett Cres Unit ##107 1 1 704 $499,900 $710 146 days
Average: 1.6 1.6 1,002 $699,580 $705 140 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.