Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2652 Blackwood St 9 3 3,477 $1,398,880 $402 98 days
3107 Quadra St 3 5 2,176 $1,295,000 $595 71 days
1230 Hillside Ave 4 2 1,845 $949,900 $514 1 day
2726 Prior St 3 2 2,296 $899,000 $391 32 days
2920 Cook St Unit ##501 2 2 1,371 $775,900 $565 85 days
2930 Cook St Unit ##301 2 2 1,300 $715,000 $550 120 days
2527 Quadra St Unit ##307 2 2 968 $509,000 $525 105 days
2520 Wark St Unit ##214 2 2 1,019 $459,900 $451 9 days
2520 Wark St Unit ##212 1 1 762 $449,900 $590 29 days
2520 Wark St Unit ##105 2 2 804 $419,000 $521 99 days
1342 Hillside Ave Unit ##403 2 1 764 $399,900 $523 20 days
1371 Hillside Ave Unit ##109 1 1 779 $379,000 $486 75 days
2757 Quadra St Unit ##404 1 1 661 $359,900 $544 20 days
2757 Quadra St Unit ##105 1 1 667 $349,000 $523 28 days
2647 Graham St Unit ##104 1 1 676 $329,900 $488 68 days
904 Hillside Ave Unit ##304 1 1 422 $219,000 $518 10 days
. Cls Ave N/A N/A N/A $155,000 Unknown 8 days
942 Hillside Ave Unit ##2 N/A N/A N/A $125,000 Unknown 35 days
Average: 2.3 1.8 1,249 $566,010 $512 51 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.