Vi Fairfield West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 Vancouver St N/A N/A N/A $3,495,000 Unknown 157 days
12 Briar Pl 6 6 4,675 $2,725,000 $582 135 days
601 Su'it St N/A N/A 3,995 $2,374,900 $594 30 days
123 Cambridge St 6 6 3,724 $2,290,000 $614 9 days
337 Moss St 8 6 4,538 $2,250,000 $495 61 days
1480 Dallas Rd 4 4 2,133 $2,149,000 $1,007 23 days
1518 Dallas Rd 2 3 2,045 $2,095,800 $1,024 16 days
31 Bushby St 7 3 3,544 $1,899,900 $536 50 days
320 Moss St 6 4 3,323 $1,899,900 $571 145 days
1115 Faithful St 3 4 2,202 $1,839,000 $835 11 days
Average: 3.0 2.7 1,912 $1,229,375 $641 44 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.