Sk Kemp Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7708 West Coast Rd 3 2 1,832 $1,399,000 $763 12 days
7954 West Coast Rd 5 5 3,508 $1,390,000 $396 95 days
7815 Manatu Rd 3 1 1,639 $1,198,000 $730 82 days
7806 Dalrae Pl Unit ##D 5 3 2,458 $1,170,000 $475 26 days
2216 Carpenter Rd 4 2 2,390 $949,000 $397 69 days
2470 Carpenter Rd 2 2 916 $849,900 $927 102 days
2460 Carpenter Rd 3 2 986 $849,900 $861 184 days
2440 Carpenter Rd 3 2 1,041 $839,000 $805 61 days
2450 Carpenter Rd 3 2 966 $799,000 $827 4 days
7871 West Coast Rd Unit ##12 2 1 880 $399,900 $454 90 days
Average: 3.3 2.2 1,661 $984,370 $664 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.