Se Gordon Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4585 Leyns Rd 5 7 7,339 $7,900,000 $1,076 190 days
4570 Bissenden Pl 4 5 4,639 $7,220,000 $1,556 231 days
4532 Gordon Point Dr 3 4 6,927 $6,500,000 $938 37 days
1996 Ferndale Rd 5 5 6,668 $4,208,800 $631 11 days
3884 Finnerty Rd 5 3 2,813 $3,350,000 $1,190 40 days
3876 Finnerty Rd Unit ##B 5 3 3,063 $3,150,000 $1,028 39 days
4598 Torquay Dr 3 3 2,336 $2,595,000 $1,110 42 days
4596 Bonnieview Pl 5 4 3,706 $2,498,000 $674 7 days
1896 Leyns Rd 4 4 3,250 $2,299,800 $707 47 days
2168 Ferndale Rd 7 5 3,995 $2,299,000 $575 10 days
Average: 4.3 3.2 2,644 $1,785,327 $674 70 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.