Se Cedar Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 Kootenay Pl 4 4 3,308 $2,349,000 $710 67 days
3749 Ascot Dr 4 4 2,610 $1,650,000 $632 3 days
3975 Rechsteiner Rd 4 3 2,364 $1,489,000 $629 2 days
1395 Epsom Close 4 3 2,539 $1,358,000 $534 62 days
3960 Cedar Hill Rd Unit ##B 3 3 2,833 $1,349,000 $476 23 days
1514 Shorncliffe Rd 4 3 2,812 $1,349,000 $479 55 days
3931 Braefoot Pl 6 3 2,547 $1,299,000 $510 67 days
1564 North Dairy Rd 7 4 2,955 $1,199,900 $406 49 days
1520 Louise Pl Unit ##11 4 3 1,658 $1,199,900 $723 65 days
1520 Louise Pl Unit ##7 3 3 1,607 $1,124,900 $700 184 days
Average: 2.8 2.6 1,549 $868,738 $629 60 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.