Na University District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1432 Kaz Crt 6 6 5,517 $3,100,000 $561 145 days
256 King Rd 4 3 2,460 $1,189,000 $483 3 days
351 Avaani Way 6 4 2,970 $1,079,999 $363 59 days
497 Poets Trail Dr 6 4 3,170 $1,029,000 $324 37 days
1312 Langara Dr 3 2 1,876 $1,025,000 $546 40 days
595 Sarum Rise Way 4 3 2,268 $999,900 $440 12 days
218 Emery Way 6 3 3,128 $995,000 $318 75 days
374 Shepherd Ave 6 3 2,444 $969,000 $396 26 days
375 Cariboo Dr 4 3 2,486 $929,900 $374 19 days
554 Armishaw Rd 5 4 2,709 $899,900 $332 4 days
Average: 3.8 2.6 2,067 $619,329 $390 103 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.