Es Rockheights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 Esquimalt Rd Unit ##501 2 3 1,462 $1,399,900 $957 195 days
1232 Effingham St 5 3 2,710 $1,350,000 $498 24 days
1102 Esquimalt Rd Unit ##502 2 3 1,402 $1,349,900 $962 195 days
1143 Lockley Rd 3 1 1,291 $950,000 $735 32 days
1102 Esquimalt Rd Unit ##503 2 2 1,032 $849,900 $823 194 days
1102 Esquimalt Rd Unit ##TH2 3 3 1,364 $799,900 $586 191 days
1102 Esquimalt Rd Unit ##TH1 3 3 1,226 $779,900 $636 191 days
1102 Esquimalt Rd Unit ##TH3 2 3 1,233 $739,900 $600 201 days
1102 Esquimalt Rd Unit ##TH4 2 3 1,221 $729,900 $597 191 days
610 Lampson St Unit ##404 2 2 904 $699,900 $774 194 days
Average: 1.7 1.7 923 $658,734 $764 166 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.