Co Triangle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3392 Haida Dr 5 5 4,257 $2,099,888 $493 49 days
3346 Ravenwood Rd 4 4 3,294 $1,699,999 $516 150 days
3457 Vantage Pt 3 4 3,515 $1,499,999 $426 37 days
3411 Karger Terr 7 4 4,440 $1,490,000 $335 157 days
3387 Haida Dr 4 3 3,375 $1,474,000 $436 122 days
3438 Mary Anne Cres 5 5 3,594 $1,429,900 $397 44 days
3475 Blue Sky Pl 3 3 2,206 $1,349,900 $611 29 days
3505 Fulton Rd 5 4 3,520 $1,295,000 $367 28 days
560 Tory Pl 5 4 3,061 $1,238,000 $404 45 days
3239 Sedgwick Dr 6 4 3,283 $1,199,900 $365 30 days
Average: 4.4 3.7 2,960 $1,178,446 $448 107 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.